

1,309.00 €
inkl. 19% MwSt., plus shippingAvailable on backorder
The APERA Instruments PC9500 performs reliable pH/EC measurements and is characterized by its ease of use.
The Apera Instruments PC9500 Multi-Parameter Meter has a 3-year manufacturer’s warranty (6 months on the electrode).
| Weight | 3.6 kg |
|---|---|
| Dimensions | 33 × 25 × 16.5 cm |
| pH | Measuring range | -2,000 to 20,000 |
| Resolution | 0,1/0,01/0,001 | |
| Accuracy | ±0.002 ± 1 digit | |
| calibration | Automatic 1 to 5 point calibration | |
| Temperature compensation | 0 to 100 ° C (automatic or manual) | |
| mV | Measuring range | ±2000 mV |
| Resolution | 0.1/1 mV | |
| Accuracy | ±0.03 % F.S. ± 1 digit | |
| Conductivity (EC) | Measuring ranges | EC: 0 to 2000 mS/cm
TDS: 0 to 500 g/l Salinity: 0 to 100 ppt Resistivity: 0 to 20 MΩcm |
| Resolution | 0.01/0.1/1 μS/cm; 0.01/0.1/1 mS/cm | |
| Accuracy | ±0.5 % F.S. ± 1 digit | |
| Cell constant | 0.1/1/10 cm-1 | |
| Temperature compensation | 0 to 50 °C (automatic or manual) | |
| Temperature | Measuring range | -10 to 110.0 °C |
| Resolution | 0.1 °C | |
| Accuracy | ±0.5 °C ± 1 digit | |
| more | Electrode connections | pH/conductivity: BNC;
Temperature: RCA |
| Memory locations | 2000 groups | |
| Memory values | Numbering, measured value, temperature | |
| Power supply unit | DC 9 V/600 mA | |
| Housing protection class | IP54 (protection against dust and splashing water) | |
| Dimensions | 360 × 235 × 400 mm | |
| Weight | 1,7 kg |
A complete set contains:

83.30 €
inkl. 19% MwSt., plus shipping 83.30 €
67.83 €
inkl. 19% MwSt., plus shipping 67.83 €
136.85 €
inkl. 19% MwSt., plus shipping 136.85 €