

1,425.62 €
inkl. 19% MwSt., plus shippingPrice per unit plus VAT and shipping costs
In stock
The Apera Instruments DO8500 oxygen meter is equipped with a state-of-the-art optical sensor for dissolved oxygen measurements. The optical sensor has no membrane and requires no special solutions. You will get a stable reading in 1 to 3 minutes. The sensor has a lifetime of up to 8000 hours of operation. The special coating on the cap protects the sensor from external influences and enables measurements independent of available light and chemicals. The meter is waterproof and dustproof (IP57 protection rating), allowing it to work in harsh environments. The DO8500 has a memory function with space for 500 memory groups, which can be read out via USB.
The meter has the EC mark and a three-year warranty on the device (two years on electrodes).
| Weight | 1.9 kg |
|---|---|
| Dimensions | 38 × 27 × 8 cm |
| Dissolved oxygen (DO) | Measuring range | 0 to 200 %; 0-20.0 mg/l |
| Resolution | 0.1/1 %, 0.01/0.1 mg/l (ppm) | |
| Accuracy | ±2 % of the display or ±2 % of the saturation;
±2 % of the display or ±0.2 mg/l (ppm), |
|
| Response time | 90 % in ≤30 s (25 ℃ ) | |
| Calibration points | Saturation point & zero point | |
| Temperature compensation | 0 to 50 ℃ (automatic) | |
| Air pressure compensation | 60 to 120 kPa (automatic) | |
| Salinity compensation | 0-45 ppt (automatic) | |
| temperature | Measuring range | 0 to 50 °C |
| Resolution | 0,1 °C | |
| Accuracy | ±0,5 °C | |
| Other | Data storage | 500 memory groups (incl. time and date) |
| Data output | USB | |
| Power supply | 3 x AA batteries | |
| Enclosure protection class | IP57 | |
| Size | 88×170×33 mm (with case 360×270×76 mm) | |
| Weight | 313 g (with case 1.8 kg) | |
| Certification | RoHs, CE & ISO9001:2015 |
A complete set contains:

847.28 €
inkl. 19% MwSt., plus shipping 847.28 €
243.95 €
inkl. 19% MwSt., plus shipping 243.95 €