

904.40 €
inkl. 19% MwSt., plus shippingPrice per unit plus VAT and shipping costs
In stock
The APERA Instruments PC950 performs reliable pH/EC measurements and is characterized by its ease of use.
The Apera Instruments PC950 multi-parameter meter has a 3-year manufacturer’s warranty (6 months on the electrode).
| Weight | 3.6 kg |
|---|---|
| Dimensions | 33 × 25 × 16.5 cm |
| pH | Measuring range | 0 to 14.00 |
| Resolution | 0,1/0,01 | |
| Accuracy | ±0.01 ± 1 digit | |
| Calibration | Automatic 1 to 3 point calibration | |
| Temperature compensation | 0 to 100 ° C (automatic or manual) | |
| mV | Measuring range | ±2000 mV |
| Resolution | 1 mV | |
| Accuracy | 0.1 % F.S. ± 1 digit | |
| Conductivity | Measuring ranges | Total: 0 to 200 mS/cm
0 to 19.99 μS/cm 20.0 to 199.9 μS/cm 200 to 1999 μS/cm 2.00 to 19.99 mS/cm 20.0 to 199.9 mS/cm
TDS: 0 to 100 g/l Salinity: 0 to 100 ppt |
| Resolution | 0.01 μS/cm; 0.1 μS/cm; 1 μS/cm | |
| Accuracy | ±1.0 % F.S. ± 1 digit | |
| Cell constant | 0.1/1/10 cm-1 | |
| Temperature compensation | 0 to 50 °C (automatic or manual) | |
| Temperature | Measuring range | 0 to 100 °C |
| Resolution | 0.1 °C | |
| Accuracy | ±0.5 °C ± 1 digit | |
| More | Electrode connections | pH/conductivity: BNC;
Temperature: RCA |
| Memory locations | 200 groups | |
| Memory values | Numbering, measured value, temperature | |
| Data output | USB | |
| Power supply unit | DC 9 V/600 mA | |
| Housing protection class | IP54 (protection against dust and splashing water) | |
| Dimensions | 360 × 235 × 400 mm | |
| Weight | 1,7 kg |
A complete set contains:

111.86 €
inkl. 19% MwSt., plus shipping 111.86 €
67.83 €
inkl. 19% MwSt., plus shipping 67.83 €
136.85 €
inkl. 19% MwSt., plus shipping 136.85 €
40.46 €
inkl. 19% MwSt., plus shipping 40.46 €